Historical Activities from June 21
Saturday Cruzin'
no map available
2025
Ride
| time | 06:16AM |
| distance | 65.56 miles |
| elevation | 1375 feet |
| time | 03:03:16 03:30:52 |
| speed | 21.5 mph |
| watts | 227 |
| heartrate | 167 bpm |
| temp | 84°F |
4 mile w/ Anaconda Bicycles 🤩
no map available
2023
Ride
| time | 06:40PM |
| distance | 16.62 miles |
| elevation | 2009 feet |
| time | 01:50:17 02:42:12 |
| speed | 9 mph |
| watts | 172 |
| heartrate | 168 bpm |
| temp | 43°F |
Trough
no map available
2022
Hike
| time | 04:51PM |
| distance | 1.21 miles |
| elevation | 235 feet |
| time | 00:27:11 00:31:25 |
| speed | 2.7 mph |
| watts | |
| heartrate | 98 bpm |
| temp | 81°F |
Afternoon Water Hike
no map available
2022
Hike
| time | 02:41PM |
| distance | 1.8 miles |
| elevation | 366 feet |
| time | 00:34:25 00:53:01 |
| speed | 3.1 mph |
| watts | |
| heartrate | 93 bpm |
| temp | 81°F |
Home -> Cabin
no map available
2022
Ride
| time | 12:11PM |
| distance | 16.67 miles |
| elevation | 1178 feet |
| time | 01:28:07 01:48:08 |
| speed | 11.4 mph |
| watts | 160 |
| heartrate | 116 bpm |
| temp | 79°F |
Echo Lake
no map available
2021
Ride
| time | 11:35AM |
| distance | 53.06 miles |
| elevation | 2261 feet |
| time | 02:44:52 03:15:24 |
| speed | 19.3 mph |
| watts | 207 |
| heartrate | 166 bpm |
| temp | 84°F |
Afternoon Ride
no map available
2020
Ride
| time | 05:23PM |
| distance | 14.57 miles |
| elevation | 723 feet |
| time | 01:13:44 01:48:46 |
| speed | 11.9 mph |
| watts | 148 |
| heartrate | bpm |
| temp | °F |
Night Ride
no map available
2019
Ride
| time | 09:52PM |
| distance | 3.77 miles |
| elevation | 10 feet |
| time | 00:14:37 00:14:37 |
| speed | 15.5 mph |
| watts | 90 |
| heartrate | bpm |
| temp | 79°F |
Afternoon Ride
no map available
2019
Ride
| time | 01:46PM |
| distance | 4.01 miles |
| elevation | 23 feet |
| time | 00:18:00 00:19:27 |
| speed | 13.4 mph |
| watts | 66 |
| heartrate | 162 bpm |
| temp | 91°F |
Morning Ride
no map available
2019
Ride
| time | 08:28AM |
| distance | 1.9 miles |
| elevation | 0 feet |
| time | 00:08:25 00:11:23 |
| speed | 13.5 mph |
| watts | 69 |
| heartrate | bpm |
| temp | 79°F |
Tennis w/ Lucas
no map available
2016
Walk
| time | 10:33AM |
| distance | 2.77 miles |
| elevation | 76 feet |
| time | 00:52:24 02:04:12 |
| speed | 3.2 mph |
| watts | |
| heartrate | bpm |
| temp | °F |
